Free Class A Subnetting Tutorials, IPv4 address Subnetting, How to subnet Class A network
This lesson is only a part of a series of IPv4 subnetting lessons. All the basic concepts about subnetting are explained in Class C Subnetting Tutorial - Part 1 lesson. You must visit Class C Subnetting Tutorial - Part 1 lesson to understand the basic concepts of subnetting. Please visit below links in order to learn IPv4 subnetting completely.
• Class C Subnetting Tutorial - Part 1
• Class C Subnetting Tutorial - Part 2
• Class B Subnetting Tutorial - Part 1
• Class B Subnetting Tutorial - Part 2
• Class A Subnetting Tutorial - Part 1
• Class A Subnetting Tutorial - Part 2
• Variable Length Subnet Masking (VLSM)
• Supernetting
In this Class A Subnetting Tutorial - Part 1, you will learn how to subnet a Class A network.
Let us try to visualize the unsubnetted Class A network 10.0.0.0 with default subnet mask 255.0.0.0 using below image. Network address is 10.0.0.0, first usable IPv4 address is 10.0.0.1, second usable IPv4 address is 10.0.0.2, third usable IPv4 address is 10.0.0.3 ...... up to last usable IPv4 address 10.255.255.254 and the broadcast address 10.255.255.255.
Class A Subnetting
Remember, the first octet of a Class A network is used to represent the network and the remaining three octets are used to represent a host within that network. The default format for a Class A IPv4 address is Network.Host.Host.Host.
Let us consider an example of Class A network 10.0.0.0 - 255.0.0.0. The binary representation of the above network and its subnet mask are shown in below table.
Component | Binary | Decimal |
---|---|---|
Address Part | 00001010.00000000.00000000.00000000 | 10.0.0.0 |
Subnet Mask | 11111111.00000000.00000000.00000000 | 255.0.0.0 |
Once again,
If all the bits in the host part are "0", that represents the network address.
If all the bits in the host part are "0" except the last bit, it is the first usable IPv4 address.
If all the bits in the host part are "1" except the last bit, it is the last usable IPv4 address.
If all the bits in the host part are "1", that represents the directed broadcast address.
All the IPv4 addresses in a subnet block, except network address and directed broadcast address (first and last IPv4 addresses in a subnet block), can be used to configure the devices in your network. You cannot use network address or directed broadcast address as IPv4 address for devices inside your network.
Class A 1-bit subnetting tutorial
If we include one bit to network part from the host part in the second octet, the default subnet mask of a Class A network 255.0.0.0 is changed into 255.128.0.0. The single bit can have two values in second octet, either 0 or 1.
That means, we can get two subnets if we do a single bit subnetting on a Class A network.
Please refer below image.
SN No | Description | Binaries | Decimal |
---|---|---|---|
1 | Network Address | 00001010.00000000.00000000.00000000 | 10.0.0.0 |
First IPv4 address | 00001010.00000000.00000000.00000001 | 10.0.0.1 | |
Last IPv4 address | 00001010.01111111.11111111.11111110 | 10.127.255.254 | |
Broadcast Address | 00001010.01111111.11111111.11111111 | 10.127.255.255 | |
2 | Network Address | 00001010.10000000.00000000.00000000 | 10.128.0.0 |
First IPv4 address | 00001010.10000000.00000000.00000001 | 10.128.0.1 | |
Last IPv4 address | 00001010.11111111.11111111.11111110 | 10.255.255.254 | |
Broadcast Address | 00001010.11111111.11111111.11111111 | 10.255.255.255 |
The network 10.0.0.0 is divided into two subnets, each subnet has 8,388,608 total IPv4 Addresses and 8,388,606 usable IPv4 Addresses. Two IPv4 addresses are used in each subnet to represent the network address and directed broadcast address (first and last IPv4 addresses in a subnet block). As mentioned in previous subnetting tutorial lessons, you cannot use network address or directed broadcast address as the IPv4 address for devices inside your network. The subnet mask to use for 1-bit subnetting for a Class A network is 255.128.0.0.
Visualization of 1-bit subnetting of Class A network 10.0.0.0 with subnet mask 255.128.0.0 is given below.
Subnet 1 has its network address 10.0.0.0 with a subnet mask of 255.128.0.0. First usable IPv4 address is 10.0.0.1, second usable IPv4 address is 10.0.0.2, third usable IPv4 address is 10.0.0.3 ...... up to last usable IPv4 address 10.127.255.254 and the broadcast address 10.127.255.255.
Subnet 2 has its network address 10.128.0.0 with a subnet mask of 255.128.0.0. First usable IPv4 address is 10.128.0.1, second usable IPv4 address is 10.128.0.2, third usable IPv4 address is 10.128.0.3 ...... up to last usable IPv4 address 10.255.255.254 and the broadcast address 10.255.255.255.
Class A 2-bit subnetting tutorial
If we include two bits to the network part from the host part in the second octet, the default subnet mask of a Class A network 255.0.0.0 is changed into 255.192.0.0. The two bits added to the network part from the host part can have four possible values in second octet of a Class A network , 00, 01, 10, and 11.
That means, we can get four networks if we do a 2-bit subnetting on a Class A network. Ths subnet mask to use for Class A network 2-bit subnetting is 255.192.0.0.
Please refer below image.
SN No | Description | Binaries | Decimal |
---|---|---|---|
1 | Network Address | 00001010.00000000.00000000.00000000 | 10.0.0.0 |
First IPv4 address | 00001010.00000000.00000000.00000001 | 10.0.0.1 | |
Last IPv4 address | 00001010.00111111.11111111.11111110 | 10.63.255.254 | |
Broadcast Address | 00001010.00111111.11111111.11111111 | 10.63.255.255 | |
2 | Network Address | 00001010.01000000.00000000.00000000 | 10.64.0.0 |
First IPv4 address | 00001010.01000000.00000000.00000001 | 10.64.0.1 | |
Last IPv4 address | 00001010.01111111.11111111.11111110 | 10.127.255.254 | |
Broadcast Address | 00001010.01111111.11111111.11111111 | 10.127.255.255 | |
3 | Network Address | 00001010.10000000.00000000.00000000 | 10.128.0.0 |
First IPv4 address | 00001010.10000000.00000000.00000001 | 10.128.0.1 | |
Last IPv4 address | 00001010.10111111.11111111.11111110 | 10.191.255.254 | |
Broadcast Address | 00001010.10111111.11111111.11111111 | 10.191.255.255 | |
4 | Network Address | 00001010.11000000.00000000.00000000 | 10.192.0.0 |
First IPv4 address | 00001010.11000000.00000000.00000001 | 10.192.0.1 | |
Last IPv4 address | 00001010.11111111.11111111.11111110 | 10.255.255.254 | |
Broadcast Address | 00001010.11111111.11111111.11111111 | 10.255.255.255 |
The network 10.0.0.0 is divided into four subnets, each subnet has 4,194,304 total IPv4 Addresses and 4,194,302 usable IPv4 Addresses. Two IPv4 addresses are used in each subnet to represent the network address and directed broadcast address (first and last IPv4 addresses in a subnet block). As mentioned in previous subnetting tutorial lessons, you cannot use network address or directed broadcast address as the IPv4 address for devices inside your network. The subnet mask to use for 2-bit subnetting for a Class A network is 255.192.0.0.
Visualization of 2-bit subnetting of Class A network 10.0.0.0 with subnet mask 255.192.0.0 is given below.
Class A 3-bit subnetting tutorial
If we include three bits to the network part from the host part in the second octet of a Class A network, the default subnet mask of a Class A network 255.0.0.0 is changed into 255.224.0.0 The three bits added to the network part from the host part in second octet can have eight possible values. Those eight possible values are 000, 001, 010, and 011, 100, 101, 110 and 111.
That means, we can get eight networks if we do a 3-bit subnetting on a Class A network and the subnet mask to use for Class A network 3-bit subnetting is 255.224.0.0.
Please refer below image.
SN No | Description | Binaries | Decimal |
---|---|---|---|
1 | Network Address | 00001010.00000000.00000000.00000000 | 10.0.0.0 |
First IPv4 address | 00001010.00000000.00000000.00000001 | 10.0.0.1 | |
Last IPv4 address | 00001010.00011111.11111111.11111110 | 10.31.255.254 | |
Broadcast Address | 00001010.00011111.11111111.11111111 | 10.31.255.255 | |
2 | Network Address | 00001010.00100000.00000000.00000000 | 10.32.0.0 |
First IPv4 address | 00001010.00100000.00000000.00000001 | 10.32.0.1 | |
Last IPv4 address | 00001010.00111111.11111111.11111110 | 10.63.255.254 | |
Broadcast Address | 00001010.00111111.11111111.11111111 | 10.63.255.255 | |
3 | Network Address | 00001010.01000000.00000000.00000000 | 10.64.0.0 |
First IPv4 address | 00001010.01000000.00000000.00000001 | 10.64.0.1 | |
Last IPv4 address | 00001010.01011111.11111111.11111110 | 10.95.255.254 | |
Broadcast Address | 00001010.01011111.11111111.11111111 | 10.95.255.255 | |
4 | Network Address | 00001010.01100000.00000000.00000000 | 10.96.0.0 |
First IPv4 address | 00001010.01100000.00000000.00000001 | 10.96.0.1 | |
Last IPv4 address | 00001010.01111111.11111111.11111110 | 10.127.255.254 | |
Broadcast Address | 00001010.01111111.11111111.11111111 | 10.127.255.255 | |
5 | Network Address | 00001010.10000000.00000000.00000000 | 10.128.0.0 |
First IPv4 address | 00001010.10000000.00000000.00000001 | 10.128.0.1 | |
Last IPv4 address | 00001010.10011111.11111111.11111110 | 10.159.255.254 | |
Broadcast Address | 00001010.10011111.11111111.11111111 | 10.159.255.255 | |
6 | Network Address | 00001010.10100000.00000000.00000000 | 10.160.0.0 |
First IPv4 address | 00001010.10100000.00000000.00000001 | 10.160.0.1 | |
Last IPv4 address | 00001010.10111111.11111111.11111110 | 10.191.255.254 | |
Broadcast Address | 00001010.10111111.11111111.11111111 | 10.191.255.255 | |
7 | Network Address | 00001010.11000000.00000000.00000000 | 10.192.0.0 |
First IPv4 address | 00001010.11000000.00000000.00000001 | 10.192.0.1 | |
Last IPv4 address | 00001010.11011111.11111111.11111110 | 10.223.255.254 | |
Broadcast Address | 00001010.11011111.11111111.11111111 | 10.223.255.255 | |
8 | Network Address | 00001010.11100000.00000000.00000000 | 10.224.0.0 |
First IPv4 address | 00001010.11100000.00000000.00000001 | 10.224.0.1 | |
Last IPv4 address | 00001010.11111111.11111111.11111110 | 10.255.255.254 | |
Broadcast Address | 00001010.11111111.11111111.11111111 | 10.255.255.255 |
The network 10.0.0.0 is divided into eight subnets, each subnet has 2,097,152 total IPv4 Addresses and 2,097,150 usable IPv4 Addresses. Two IPv4 addresses are used in each subnet to represent the network address and directed broadcast address (first and last IPv4 addresses in a subnet block). As mentioned in previous subnetting tutorial lessons, you cannot use network address or directed broadcast address as the IPv4 address for devices inside your network. The subnet mask to use for 3-bit subnetting for a Class A network is 255.224.0.0.
Visualization of 3-bit subnetting of Class A network 10.0.0.0 with subnet mask 255.224.0.0 is given below.
In this Class A Subnetting Tutorial - Part 1, you have learned how to do 1-bit, 2-bit and 3-bit subnetting of a Class A network. Click "Next" to view Class A Subnetting Tutorial - Part 2.